This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size guide Outerwear

SIZE 44 (XS) 46 (S) 48 (M) 50 (L) 52 (XL) 54 (XXL)
Shoulder 49.96 51.23 52.5 54.405 56.31 56.215
Chest 52.34 57.42 62.5 70.12 77.74 87.9
Hip 50.34 55.42 60.5 68.12 75.74 85.9
Sleeve 61.76 63.665 64.3 64.935 66.94 70.65
Height 71.46 72.73 74 75.905 77.81 79.715

Cart

No more products available for purchase

Your cart is currently empty.